Unit Price: | USD 10.0000 - 100.0000 / Piece/Pieces |
---|---|
Payment Type: | T/T,Western Union |
Incoterm: | FOB |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 10 Days |
Basic Info
Model No.: 1/2"-24"
Standard: ANSI
Type: Welding Flange
Material: Carbon Steel
Structure: Flanges
Additional Info
Packaging: Wood Pallet or Case
Productivity: 100T/month
Brand: jimeng
Transportation: Ocean,Land,Air
Place of Origin: Hebei cangzhou
Supply Ability: 100T/month
Certificate: ISO9001
Product Description
FLANGE STANDARD | PRESSURE RATING | TYPE | FACING | MATERIAL |
ANSI B16.5 | CLASS 150 300 400 600 900 1500 2500 LBS | SO WN SW TH LJ BL LWN |
RF FF RTJ etc |
ASTM SA105/105N A350 LF2 CL1/CL2 A694 F45/52/65, s235jr C22.8; A182 F304/304L A182 F316/316L A182 F317L A182 F310 F321 F347; A182 F5 F9 F11 F51 F53 F55 F60 F304H F316H F317H, C276 INCONEL 600 625; and etc.. |
ANSI B16.47-A MSS | CLASS 150 300 400 600 900 LBS | WN BL | ||
ANSI B16.47-B API | CLASS 75 150 300 400 600 900 LBS | |||
ANSI/ASME B16.36 | CLASS 300 400 600 900 1500 2500 LBS | ORIFICE | ||
ANSI/ASME B16.48 | CLASS 150 300 400 600 900 1500 2500 LBS |
FIG.8 SPACER AND BLANK SPECTACLE |
||
AWWA C207 | CLASS B & D TABLE 2/3, CLASS E TABLE 4 | SO PL BL | ||
EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | PL LOO BL WN SO TH | ||
BS 4504 | PN 2.5 6 10 16 25 40 | PL WN TH BL SO | ||
DIN | PN 6 10 16 25 40 | PL WN TH BL LOO SO | ||
UNI | PN 6 10 16 25 40 | PL WN TH BL LOO | ||
SABS/SANS 1123 | CLASS 600 1000 1600 2500 4000 KPA | WN PL TH SO BL | ||
JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL | ||
GOST | PN 1 1.6 2.5 4 6.3 10 | PL WN BL | ||
AS | TABLE D E F H |
PL SO BL |
CONTACT US
Hebei Jimeng Highstrength Flange-tubes Group Co.,Ltd.
Contact Person: Xuefeng Zhang
Phone:86-0317-2209363
Fax:86-0317-2208938
Address: North Circle Industrial Area of Mengcun County,Cangzhou,Hebei